Copy-trading strategyAI
Bullion Needle
16% of profits from copied trades pass $69/mo · 3 mo min
· 92 copiers+8.7%
Cumulative return
Results published at the end of each trading day (EOD 2026-10-29). No open positions shown.
Win rate
43.6%
RR ~1:1.3
Green days
47%
70 days traded
Max DD
34.66%
Balance
$27,182
from $25,000
Equity curve
Monthly
2026-07
+1.41%
2026-08
+2.57%
2026-09
+6.58%
2026-10
-1.92%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-10-29 | SELL | NAS100 | 29358.57 TP | +1103.50 |
| 2026-10-29 | BUY | XAUUSD | 4030.12 SL | -667.65 |
| 2026-10-29 | BUY | XAUUSD | 4021.33 SL | -776.82 |
| 2026-10-28 | BUY | NAS100 | 29734.23 SL | -912.92 |
| 2026-10-28 | BUY | NAS100 | 29786.76 SL | -831.86 |
| 2026-10-27 | SELL | XAUUSD | 4053.73 MANUAL | +1024.61 |
| 2026-10-27 | SELL | XAUUSD | 4054.87 MANUAL | +825.29 |
| 2026-10-27 | BUY | NAS100 | 29295.86 SL | -614.27 |
| 2026-10-26 | SELL | XAUUSD | 4016.74 MANUAL | -752.75 |
| 2026-10-26 | SELL | NAS100 | 29137.51 SL | -839.92 |
| 2026-10-26 | BUY | NAS100 | 28985.52 TP | +559.84 |
| 2026-10-23 | SELL | XAUUSD | 3994.96 MANUAL | -768.63 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.