Copy-trading strategy
Monsoon Trend
20% of profits from copied trades pass $29/mo · 3 mo min
· 106 copiers+30.8%
Cumulative return
Results published at the end of each trading day (EOD 2026-10-29). No open positions shown.
Win rate
67.4%
RR ~1:2.7
Green days
69%
114 days traded
Max DD
3.08%
Balance
$65,398
from $50,000
Equity curve
Monthly
2025-10
-0.01%
2025-11
+0.15%
2025-12
+0.19%
2026-01
+0.18%
2026-02
+0.25%
2026-03
+0.30%
2026-04
+0.41%
2026-05
+0.50%
2026-06
+0.60%
2026-07
+0.81%
2026-08
+0.92%
2026-09
+16.45%
2026-10
+7.60%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-10-29 | SELL | XAUUSD | 4038.02 SL | -2078.34 |
| 2026-10-25 | SELL | NAS100 | 28583.71 TP | +4952.35 |
| 2026-10-21 | SELL | XAUUSD | 4132.87 TP | +1257.85 |
| 2026-10-17 | SELL | NAS100 | 29863.41 TP | +1243.81 |
| 2026-10-14 | BUY | NAS100 | 30557.67 SL | -1555.44 |
| 2026-10-09 | BUY | XAUUSD | 2410.78 TP | +475.99 |
| 2026-10-04 | SELL | NAS100 | 18196.76 TP | +325.03 |
| 2026-09-27 | SELL | XAUUSD | 2318.88 TP | +8376.74 |
| 2026-09-08 | SELL | NAS100 | 17895.96 TP | +53.18 |
| 2026-09-04 | BUY | NAS100 | 17720.03 SL | -49.75 |
| 2026-09-03 | SELL | XAUUSD | 2314.42 TP | +43.15 |
| 2026-09-02 | SELL | NAS100 | 18513.23 TP | +54.37 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.